No | Vozac / Rider | Nat |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
0 |
TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Novotny | AUT | 0 | 1 | d | 0 | 1 | 2 | |||||||||||||||
2 | Johannes Kikkenborg | DAN | 2 | 1 | 1 | 3 | 2 | 9 | |||||||||||||||
3 | Robert Mikolajczak | POL | 3 | 1 | 3 | 3 | 2 | 12 | |||||||||||||||
4 | Dino Kovačić | CRO | 1 | 2 | 2 | 3 | 2 | 10 | |||||||||||||||
5 | Jurica Pavlic | CRO | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||||||||
6 | Jozsef Tabaka | HUN | 2 | 0 | 3 | 2 | 1 | 8 | |||||||||||||||
7 | Manuel Hauzinger | AUT | 1 | 3 | 1 | 3 | 3 | 11 | |||||||||||||||
8 | Renato Cvetko | CRO | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||
9 | Krešo Petković | CRO | 1 | 0 | 2 | 0 | 1 | 4 | |||||||||||||||
10 | Martin Smolinski | GER | 2 | 3 | 3 | d | 3 | 11 | |||||||||||||||
11 | Matija Duh | SLO | 0 | 2 | 2 | 2 | 1 | 7 | |||||||||||||||
12 | Thomas Stange | GER | 3 | 3 | 2 | 2 | 3 | 13 | |||||||||||||||
13 | Claes Nedermark | DAN | 2 | 2 | Fx | - | - | 4 | |||||||||||||||
14 | Sandor Tihanyi | HUN | 0 | 2 | 1 | 1 | 0 | 4 | |||||||||||||||
15 | Aleksander Čonda | SLO | 3 | 0 | 0 | 1 | 2 | 6 | |||||||||||||||
16 | Joachim Kugelmann | GER | 1 | 1 | 1 | - | - | 3 | |||||||||||||||
P | Rider | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
0 |
TP |
1. polufinale / 1st Semifinals |
|||
---|---|---|---|
Vozac / Rider |
Mjesto / Place | ||
5 |
Jurica Pavlic | 1 |
|
10 |
Martin Smolinski | 2 |
|
4 |
Dino Kovačić | 3 |
|
2 |
Johannes Kikkenborg | 4 |
2. polufinale / 2nd Semifinals |
|||
---|---|---|---|
Vozac / Rider |
Mjesto / Place | ||
12 |
Thomas Stange | 1 |
|
3 |
Robert Mikolajczak | 3 |
|
7 |
Manuel Hauzinger | 2 |
|
6 |
Jozsef Tabaka | 4 |
Finale / Finals |
|||
---|---|---|---|
Vozac / Rider |
Mjesto / Place | ||
6 |
Thomas Stange | 4 |
|
1 |
Martin Smolinski | 1 |
|
8 |
Manuel Hauzinger | 3 |
|
7 |
Jurica Pavlic | 2 |