P | Rider | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fritz Wallner | 1 | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
2 | Jurica Pavlic | 12 | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||||||||
3 | Ivan Vargek | 2 | 2 | 3 | 2 | 3 | 3 | 13 | |||||||||||||||
4 | Manuel Hauzinger | 8 | 3 | 2 | 3 | 2 | 2 | 12 | |||||||||||||||
5 | Norbert Grogler | 3 | 1 | 3 | 2 | 3 | 2 | 11 | |||||||||||||||
6 | Marko Oto | 15 | 3 | 2 | 1 | 3 | 0 | 9 | |||||||||||||||
7 | Zoran Strahija | 7 | 2 | 1 | 2 | 1 | 2 | 8 | |||||||||||||||
8 | Nikola Martinec | 5 | 1 | 0 | 0 | 2 | 3 | 6 | |||||||||||||||
9 | Martin Gavenda | 13 | F | 1 | 3 | 1 | 1 | 6 | |||||||||||||||
10 | Heinrich Schatzer | 9 | 2 | 2 | 1 | F | T | 5 | |||||||||||||||
11 | Manuel Novotny | 14 | F | 2 | 0 | R | 2 | 4 | |||||||||||||||
12 | Oliver Ozelt | 16 | 2 | 1 | 1 | 0 | - | 4 | |||||||||||||||
13 | Christopher Fink | 17 | 0 | 0 | 1 | 2 | 1 | 4 | |||||||||||||||
14 | Mario Ozelt | 10 | 1 | 1 | F | 1 | 1 | 4 | |||||||||||||||
15 | Josef Fasching | 11 | 0 | 0 | 2 | 0 | F | 2 | |||||||||||||||
P | Rider | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | TP |
Ukupni
poredak u individualnom Hrvatsko-austrijskom prvenstvu za 2004. godinu:
(Overal standings in the Croatian-Austrian Championship in 2004:)
1. Manuel Hauzinger - Aut -- 96
2. Jurica Pavlic - Cro -- 93
3. Fritz Wallner - Aut -- 84
4. Heinrich Schatzer - Aut -- 70
5. Ivan Vargek - Cro -- 66
6. Norbert Grogler - Aut -- 55
7. Marko Oto - Cro -- 51
8. Ivan Nagar - Aut -- 45
9. Mario Ozelt - Aut -- 40
10. Zoran Strahija - Cro -- 32
11. Manuel Novotny - Aut -- 28
12.-13. Nikola Martinec - Cro -- 26
12.-13. Josef Fasching - Aut -- 26
14. Oliver Ozelt - Aut -- 24
15. Markus Pichler - Aut -- 21
16. Rene Pfeiffer - Aut -- 14
17. Christofer Fink - Aut -- 11
Gosti/guests:
Jan Halabrin
- Slk -- 24
Martin Gavenda
- Slk -- 11
Aleš Kraljić - Slo -- 8
Primož Legan - Slo -- 8